The opening object:
Field | Type | Description |
---|---|---|
uid | string | Opening UID |
position_uid | string | Position UID |
name | string | Opening name |
approval_process | object | |
approval_process.uid | string | Approval process UID |
approval_process.name | string | Approval process name |
approval_process.time_started | timestamp | Opening's approval process start time |
approval_process.time_completed | timestamp | Opening's approval process approval time. Included if the process was approved |
approval_process.status | string | One of the following: |
hired_candidate_uid | string | Hired candidate UID |
time_expected_hire | timestamp | Expected hire date |
headcount | string | Number of openings represented by this opening item. |
reason | string | One of the following: |
status | string | One of the following: |
time_created | timestamp | Time opening was created |
time_last_status_change | timestamp | Time of the last change of the opening status |
time_open | timestamp | Opening's open date. Use this time to calculate hiring metrics like time-to-fill |
time_updated | timestamp | |
hired_candidate_time_applied | timestamp | Application time and date of hired candidate |
hired_candidate_start_date | timestamp | Start date of the hired candidate |
hired_candidate_hire_date | timestamp | Hire date of the hired candidate |
{
"uid": "7A.258",
"position_uid": "AD.F22",
"name": "Opening 1",
"approval_process": {
"uid": "DF.A39",
"name": "CEO Approval",
"time_started": "2023-02-26T13:48:30Z",
"time_completed": null,
"status": "STARTED"
},
"hired_candidate_uid": null,
"time_expected_hire": "2022-09-11T00:00:00Z",
"headcount": 1,
"reason": "New",
"status": "Pending",
"time_created": "2022-07-13T15:47:10Z",
"time_last_status_change": "2022-07-13T15:47:10Z",
"time_opened": "2022-07-13T00:00:00Z",
"time_updated": "2022-07-13T15:47:10Z",
"custom_fields": {},
"hired candidate_time applied": null,
"hired_candidate_start_date": "2018-02-14700:00:00z",
"hired_candidate_hire_date": "2915-07-24T00:00:00z"
}